Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | ZHE HENG |
Model Number : | ASTM306L,JIS SUS316L |
Certification : | ISO9001,CE,BV |
Price : | $1000-4200/Ton |
Payment Terms : | L/C, T/T, D/P, D/A |
Supply Ability : | 1000+ |
Delivery Time : | 30-45 work days |
Zheheng steel is one incorporate of manufacturer, Exporter ,consultant ,stockist company specialized in the area of stainless steel tubing , pipe fittings ,Flanges and other stainless steel grade accessories .
Overeview:
Good weldability. JIS SUS316L stainless steel has good weldability.
Good temperature resistance. JIS SUS316L stainless steel can
withstand higher temperatures and is suitable for manufacturing
parts and devices in high temperature environments.
Low thermal expansibility. The thermal expansion coefficient of JIS
SUS316L stainless steel is low, and the deformation is small at
high temperature, which can maintain the accuracy and dimensional
stability of the parts.
Specification:
Outside Diameter | OD 0.28-1219mm |
Thickness | 0.08-100mm |
Seamless Stainless Steel Pipes | 1/8“NB to 32“NB IN |
Production Process | Cold Drawn,Bright Anneal.etc |
Type | Seamless,welded |
Surface | Pickling,Bright; |
Price Item | EXW,FOB,CNF,CIF etc |
Application | It is often used as a car frame and exhaust pipe to produce a variety of conventional weapons, gun barrels and shells. |
Ends: | Beveled or plain end, square cut, burr free |
Stainless Steel Seamless Pipe Chemical Component:
Chemical Composition about stainless steel pipe | |||||||
Grade | C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Ni ≤ | Cr ≤ |
JIS SUS316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
JIS SUS316L | 0.035 | 0.75 | 2 | 0.045 | 0.03 | 10.00-15.00 | 16.00-18.00 |
Size table:
Seamless stainless steel pipes
WALL THCKNESS FOR STAINLESS STEEL PIPE &T UBE (ASME B36.10 & B36.19) | |||||||||||||||
DNmm | DNin | φmm | SCH5S | SCH10S | SCH40S | STD | Sch40 | Sch60 | Sch80s | XS | Sch80 | Sch120 | Sch140 | Sch160 | XXS |
6 | 1/8 | 10.3 | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | ||||||
8 | 1/4 | 13.7 | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | ||||||
10 | 3/8 | 17.1 | 1.65 | 2.31 | 2.31 | 2.31 | 3.2 | 3.2 | 3.2 | ||||||
15 | 1/2 | 21.3 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 | |||
20 | 3/4 | 26.7 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 | |||
25 | 1 | 33.4 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 | |||
32 | 1 1/4 | 42.2 | 1.65 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.7 | |||
40 | 1 1/2 | 48.3 | 1.65 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.15 | |||
50 | 2 | 60.3 | 1.65 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 | |||
65 | 2 1/2 | 76 | 2.11 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 | |||
80 | 3 | 88.9 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 | |||
90 | 3 1/2 | 101.6 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | |||||
100 | 4 | 114.3 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||
125 | 5 | 141.3 | 2.77 | 3.4 | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 | 9.53 | 12.7 | 15.88 | 19.05 | ||
150 | 6 | 168.3 | 2.77 | 3.4 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | ||
200 | 8 | 219.1 | 2.77 | 3.76 | 8.18 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 12.7 | 18.26 | 20.62 | 23.01 | 22.23 |
250 | 10 | 273 | 3.4 | 4.19 | 9.27 | 9.27 | 9.27 | 12.7 | 12.7 | 12.7 | 15.09 | 21.44 | 25.4 | 28.58 | 25.4 |
300 | 12 | 323.8 | 3.96 | 4.57 | 9.53 | 9.53 | 10.31 | 14.27 | 12.7 | 12.7 | 17.48 | 25.4 | 28.58 | 33.32 | 25.4 |
350 | 14 | 355.6 | 3.96 | 4.78 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 27.79 | 31.75 | 35.71 | |||
400 | 16 | 406.4 | 4.19 | 4.78 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 30.96 | 36.53 | 40.49 | |||
450 | 18 | 457 | 4.19 | 4.78 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 34.93 | 39.67 | 45.24 | |||
500 | 20 | 508 | 4.78 | 5.54 | 9.53 | 15.09 | 20.62 | 12.7 | 26.19 | 38.1 | 44.45 | 50.01 | |||
550 | 22 | 559 | 4.78 | 5.54 | 9.53 | 22.23 | 12.7 | 28.58 | 41.28 | 47.63 | 53.98 | ||||
600 | 24 | 610 | 5.54 | 6.35 | 9.53 | 17.48 | 24.61 | 12.7 | 30.96 | 46.02 | 52.37 | 59.54 | |||
650 | 26 | 660 | 9.53 | 12.7 | |||||||||||
700 | 28 | 711 | 9.53 | 12.7 | |||||||||||
750 | 30 | 762 | 6.35 | 7.92 | 9.53 | 12.7 | |||||||||
800 | 32 | 813 | 9.53 | 17.48 | 12.7 |
Conforms to ANSI B36.19 and ANSI B36.10 standards
FAQ:
Q: Are you a manufacturer or merely a trader?
A: We are group of companies and owned manufacturer bases and
trading company. We specialized in special steel which include
alloy structural steel and carbon steel and stainless steel, etc.
All material are with high quality and competitive price.
Q: How do you guarantee the quality of your product?
A: Firstly, we can provide the certificates from the third party,
such as TUV, CE, if you need. Secondly, we have a complete set of
inspection system and every process is checked by QC. Quality is
the lifeline of enterprise survival.
Q: Delivery time?
A: We have ready stock for most of material grades in our
warehouse. If the material don't have stock, the delivery lead time
is about 5-30 days after receiving your prepayment or firm order.
Q: What is the payment term?
A: T/T or L/C.
Q: Can you provide a sample for our testing before confirm the
order?
A: Yes. We can provide sample to you for approval before you place
an order to us. Free sample is available if we have stock.
Q: Can we visit your company and factory?
A: Yes, warmly welcome! We can book the hotel for you before you
come to China and arrange our driver to our airport to pick you up
when you come.
![]() |